E+ code | Name | Coordinator | Location | Energy type | Status |
---|---|---|---|---|---|
EG+ 906 | H2-OnAir+ | EADS Germany | Germany | Fuel Cells | Labelled |
EG20 102 | PCMSF | PCM Products | United Kingdom | Solar | Labelled |
EG20 202 | ASTS | REDT | United Kingdom | Energy Efficiency | Labelled |
EG20 304 | BCP-HE | Hayward Tyler | United Kingdom | Energy Efficiency | Running |
EG20 301 | BIOGAMAN | Raul Amarelle | Spain | CHP | Labelled |
EG20 403 | HYWINDESS | Acciona Energia | Spain | Energy Storage | Running |
EG20 306 | Low Hydro | Gas Natural Fenosa | Spain | Geothermal | Running |
EG20 503 | MsThermoPile | GE France | France | Energy Storage | Labelled |
EG20 501 | Advanced Ethanol | Stellenbosch University | South Africa | Biofuels | Labelled |
EG20 604 | NoIce4Wind | EDF France | France | Wind | Labelled |
Copyright © 2021 eurogia+. All rights reserved