E+ code | Name | Coordinator | Location | Energy type | Status |
---|---|---|---|---|---|
EG+ 204 | HLC - AIMS | Bureau Veritas | France | Offshore Safety | Finished |
EG+ 312 | Promehobio | Bio 3D | France | Biomass | Stopped |
EG+ 604 | Natural+ | Mecc Alte | Israel | Wind & Hydro | Finished |
EG+ 608 | FloatMET | Acciona Energia | Spain | Offshore | Finished |
EG+ 507 | Smart Campus | Alstom | France | Smart Grids | Stopped |
EG+ 501 | Hex 800 | Solios Environnement | France | Energy Efficiency | Finished |
EG+ 405 | REnerSta | EADS | France | Fuel Cells | Finished |
EG+ 407 | Seaquest | MIB | Spain | Hydro | Finished |
EG+ 208 | Know Right Now | KIOLIS | France | IT Reliability | Finished |
EG+ 207 | CO2Fieldlab | SINTEF | Norway | CCS | Finished |
Copyright © 2021 eurogia+. All rights reserved