E+ code | Name | Coordinator | Location | Energy type | Status |
---|---|---|---|---|---|
EG+ 703 | APA | SOITEC | France | Energy Storage | Labelled |
EG+ 702 | Sunwine | ENERSUN | France | Solar | Labelled |
EG+ 602 | COMET | TENESOL | France | Solar | Stopped |
EG+ 611 | CSPIMP | GE Thermodyn | France | Concentrated Solar Power | Running |
EG+ 704 | SaWaBat | DrTEN | The Netherlands | Batteries | Labelled |
EG+ 306 | ME-GI | CRYOSTAR | France | Energy Efficiency | Stopped |
EG+ 601 | Biowins | Indra Scientfic | Belgium | Biomass | Labelled |
EG+ 408 | CO2MPRESSOR | GE Research | Germany | CCS | Stopped |
EG+ 211 | ECO - GE | HM-EA | Germany | Waste Heat | Stopped |
Copyright © 2021 eurogia+. All rights reserved