EUROGIA2020 is supported by 20 countries:
Austria, Canada, Croatia, Czech Republic, Estonia, France, Germany, Greece, Hungary, Iceland, Israel, Monaco, Netherlands, Norway, Poland, Portugal, Spain, South Africa, Turkey and the UK in collaboration with other EUREKA Member Countries.
Country | Coordinator | Function | Category |
---|---|---|---|
1 Austria | Irina Slosar | Responsable for EUREKA clusters | Eurogia+ supporting Countries |
2 Belgium | Kristof Vlaeminck | National Project Coordinator | Eureka Countries |
3 Bulgaria | - | - | Eureka Countries |
4 Canada | Ms. Melanie Collins | National Project Coordinator | Eurogia+ supporting Countries |
5 Croatia | Mr. Vedran Didara | National Project Coordinator | Eurogia+ supporting Countries |
6 Cyprus | Dr. Kalypso Sepou | National Project Coordinator | Eureka Countries |
7 Czech Republic | Mr. Josef Martinec | National Project Coordinator | Eurogia+ supporting Countries |
8 Denmark | Frank Elefsen | CTO, Energy and Climate ... | Eureka Countries |
9 Estonia | Urmas Uska | Eureka,National Project Coordinator | Eurogia+ supporting Countries |
10 Finland | Mr Tom Warras | National Project Coordinator | Eureka Countries |
11 France | Odile Henin | Project Officer at Bpifrance | Eurogia+ supporting Countries |
12 FYROM | Ms. Julijana Balevska | National Project Coordinator | Eureka Countries |
13 Germany | Mrs Katherina Lehmeier | EUREKA-Office, DLR-PT German Aerospace Center | Eurogia+ supporting Countries |
14 Greece | Ms. Maria Asimakopoulou | National Project Coordinator | Eurogia+ supporting Countries |
15 Hungary | Szonja Csuzdi | National Project Coordinator | Eurogia+ supporting Countries |
16 Iceland | Snaebjorn Kristiansson | National Project Coordinator | Eurogia+ supporting Countries |
17 Ireland | Terence O'Donnell | Eureka Cluster's contact. Programme Manager | Eureka Countries |
18 Israel | Mrs Ayala Karniol | Programme Manager Industrial R&D Programmes | Eurogia+ supporting Countries |
19 Italy | Luigi Lombardi | National project Coordinator | Eureka Countries |
20 Latvia | Dr. Ilze Beverte | National Project Coordinator | Eureka Countries |
21 Lithuania | Ms. Birute Bukauskaite | National Project Coordinator | Eureka Countries |
22 Luxembourg | Mr. Gilles Schlesser | National Project Coordinator | Eureka Countries |
23 Malta | Samantha Runco | National Project Coordinator | Eureka Countries |
24 Monaco | François-Xavier Le Clerc | National Project Coordinator | Eurogia+ supporting Countries |
25 Norway | Inga Bruskeland | NPC Eureka | Eurogia+ supporting Countries |
26 Poland | Katarzyna Pietruszynska | Eurogia+ Public Authority Committee Member | Eurogia+ supporting Countries |
27 Portugal | Ms. Filipa Coelho | National Project Coordinator | Eurogia+ supporting Countries |
28 Romania | Silviu Roman | National Project Coordinator | Eureka Countries |
29 Russia | Mr. Alexander Tkachev | National Project Coordinator | Eureka Countries |
30 San Marino | Ms. Silvia Rossi | National Project Coordinator | Eureka Countries |
31 Serbia | Ms. Snezana Omic | National Project Coordinator | Eureka Countries |
32 Slovakia | Jaroslava Kovacova | Acting National Project Coordinator | Eureka Countries |
33 Slovenia | Ales Mihelic | EUREKA High level representative | Eurogia+ supporting Countries |
34 South Africa | Mamohloding Tlhagale | South Africa EUREKA NPC | Eurogia+ supporting Countries |
35 Spain | Antonio Gomez Galvez | Deputy Directorate of Technology Cooperation | Eurogia+ supporting Countries |
36 Sweden | Jessica Svennebring | National Project Coordinator | Eureka Countries |
37 Switzerland | Dr. Andreas Gut | National Project Coordinator | Eureka Countries |
38 The Netherlands | Mr. Mike Timmermans | Eureka, National Project Coordinator. | Eurogia+ supporting Countries |
39 Turkey | Cagri Yildirim | Eureka Project Officer | Eurogia+ supporting Countries |
40 Ukraine | Dr. Petro Smertenko | National Project Coordinator | Eureka Countries |
41 United Kingdom | Dr.JaneWatkins | National Project Coordinator | Eurogia+ supporting Countries |
Copyright © 2021 eurogia+. All rights reserved